Official Basketball Box Score

Worcester State University vs. Bridgewater State University

1/20/2011 at 7:30 PM — Bridgewater, Mass. - Tinsley Center

Officials: Rick Mansur, David Gibeau, Paul ClappinAttendance: 850

Team 1 2 Total
Worcester St. 31 30 - 61
Bridgewater St. 41 41 - 82
Worcester St.   Bridgewater St.
38.1% Total FG% 44.6%
25.0% 3-Pt. FG% 27.3%
78.6% Free Throw% 71.4%
None Technical Fouls None
11 Points off Turnovers 20
13 2nd Chance Points 11
12 Bench Points 26
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 36.7% 38.1%
3-Pt. FG% 28.6% 0% 25.0%
Free Throw% 75.0% 80.0% 78.6%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 44.7% 44.6%
3-Pt. FG% 21.4% 37.5% 27.3%
Free Throw% 66.7% 80.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Clayton Timas* 7-10 0-0 3-4 3 4 7 3 17 0 6 0 1 16
#42 Monte Goodwin* 3-9 0-0 1-2 2 1 3 1 7 1 3 0 1 25
#10 Ryan Testagrossa* 1-7 1-4 0-0 0 1 1 1 3 3 1 0 1 33
#04 Dave Douillette* 5-15 0-0 1-2 6 8 14 1 11 1 1 0 1 31
#05 Frank Stephenson* 3-6 1-2 4-4 1 3 4 0 11 4 6 0 2 32
#25 Joe Laroche 0-4 0-1 0-0 2 6 8 3 0 1 2 2 2 13
#15 Emmanuel Ferraud 1-6 0-0 0-0 2 0 2 2 2 0 5 0 0 17
#22 Michael O'Leary 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0 13
#23 Mike Gittens 4-5 0-0 2-2 1 2 3 2 10 1 0 1 0 15
#12 Jim Quinlivan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 24-63 2-8 11-14 20 28 48 16 61 12 25 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Nicholas Motta* 4-15 1-7 2-2 0 5 5 3 11 10 3 1 5 34
#21 Samuel Johnson* 1-6 0-0 0-0 7 1 8 2 2 0 1 5 0 20
#12 Corey Connor* 6-10 3-7 2-2 0 0 0 1 17 4 1 0 0 30
#20 Shawn Yard* 2-5 1-2 2-2 0 2 2 1 7 0 0 0 2 13
#24 Judah Jackson* 9-17 0-1 1-2 2 8 10 0 19 2 2 1 0 34
#15 Andrew Groth 0-0 0-0 0-1 0 1 1 2 0 1 1 0 0 10
#11 Corey Ryser 8-11 0-1 0-0 1 0 1 2 16 3 1 0 1 30
#13 Nathan Miller 2-4 1-3 3-3 0 0 0 2 8 0 0 0 1 10
#31 Andrew Kelley 0-2 0-0 0-2 2 0 2 2 0 0 1 1 1 13
#23 Anthony Fortes 1-4 0-1 0-0 2 1 3 0 2 0 0 0 2 5
#30 Brendan McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 33-74 6-22 10-14 15 20 35 15 82 20 10 8 13 200
* = Starter