|
Worcester St. at Framingham St. - Framingham, Mass. 11/16/2024 - 12:00 PM |
|
|
Worcester St.
20 |
Framingham St.
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Worcester St. (3-7, 3) | 6 | 0 | 0 | 14 | 20 |
| Framingham St. (3-7, 3) | 0 | 16 | 7 | 7 | 30 |
| Framingham, Mass. | Bowditch Field | |||||
| Prd | Time | Scoring Summary | Worcester St. - Framingham St. |
|---|---|---|---|
| 1 | 14:41 | Worcester St. - Cam Ayotte pass complete to Lance Williams for 66 yards to the FRA00, TOUCHDOWN, clock 14:41. (Manuel Freitas kick failed). | 6 - 0 |
| 2 | 13:20 | Framingham St. - Team safety | 6 - 2 |
| 2 | 07:08 | Framingham St. - Cam Ayotte rush for loss of 1 yard to the WOR00 (Tyrell Fuller), TEAM safety, clock 13:20. (Matthew Farley kick is good). | 6 - 9 |
| 2 | 01:17 | Framingham St. - Elijah Nichols rush for 2 yards to the WOR00, TOUCHDOWN, clock 07:08. (Matthew Farley kick is good). | 6 - 16 |
| 3 | 10:23 | Framingham St. - Camari Glasgow rush for 17 yards to the WOR00, TOUCHDOWN, clock 01:17. (Matthew Farley kick is good). | 6 - 23 |
| 4 | 10:07 | Worcester St. - Elijah Nichols pass complete to Ayden Ramirez for 28 yards to the WOR00, TOUCHDOWN, clock 10:23. (Manuel Freitas kick is good). | 13 - 23 |
| 4 | 02:17 | Worcester St. - Nico Holmes rush for 1 yard to the FRA00, TOUCHDOWN, clock 10:07. (Manuel Freitas kick is good). | 20 - 23 |
| 4 | 01:40 | Framingham St. - Nico Holmes rush for 1 yard to the FRA00, TOUCHDOWN, clock 02:17. (Matthew Farley kick is good). | 20 - 30 |
| Worcester St. | Statistics | Framingham St. |
|---|---|---|
| 20 | FIRST DOWNS | 27 |
| 13 5 2 |
Passing Rushing Penalty |
5 21 1 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 17% (1 of 6) |
| 339 | TOTAL OFFENSE | 550 |
| 61 5.6 |
Total Offensive Plays Average gain per play |
83 6.6 |
| 316 | NET YARDS PASSING | 196 |
| 15-36
8.8 4-18 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-32
6.1 1-4 3 |
| 23 | NET YARDS RUSHING | 354 |
| 25 0.9 |
Rushing Attempts Average gain per rush |
51 6.9 |
| 3-58 | PUNTS: Number-Yards | 1-60 |
| 19.3 | Average | 60.0 |
| 127 | TOTAL RETURN YARDS | 47 |
| 0 0 4-35 3-92 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-43 2-4 |
| 5-22 | PENALTIES: Number-Yards | 7-70 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 1-4 | SACKS: Number-Yards | 4-18 |
| 3-92 | INTERCEPTIONS: Number-Yards | 2-4 |
| 16:27 | TIME OF POSSESSION | 43:33 |
Worcester St. |
Framingham St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Worcester St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | John McMasters III | 8 | 4 | 12 | - | 0.5 - 1 | - | 1-44 | ||||
| 17 | Jayden Caron | 7 | 1 | 8 | - | - | - | - | ||||
| 0 | Jamison Metcalf | 6 | 1 | 7 | - | - | - | 1-27 | 1 | |||
| 99 | Aaron Becker | 2 | 5 | 7 | - | - | - | - | ||||
| 44 | Matt O'Connor | 4 | 1 | 5 | - | - | - | - | ||||
| 18 | Nathan Winco | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Dominic Annese | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Ebenezer Ankomah Gyau | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 14 | Bryan Aguilar | 3 | 0 | 3 | - | - | - | 1-21 | 1 | |||
| 26 | Damian Mitchell | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Jio Roman | 2 | 1 | 3 | 1 - 4 | 2 - 7 | - | - | ||||
| 35 | Jermaine Norfleet Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Griffin Metcalf | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Micah Haynes | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Deion Osei-Sarpong | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Justin Sneed | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Dezmond Brunskill | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Zach Collman | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 16 | 68 | 1 - 4 | 3 - 8 | 0-0 | 3-92 | 1 | 1 | |||
| # | Framingham St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Tyrell Fuller | 5 | 0 | 5 | - | 1 - 1 | - | - | 1 | |||
| 91 | Mitchell Purter | 4 | 1 | 5 | 2 - 13 | 2 - 13 | - | - | 1 | |||
| 0 | Kymauny Roland | 3 | 0 | 3 | 1 - 3 | 2 - 7 | - | - | 1 | |||
| 16 | Elton Williams | 3 | 0 | 3 | - | - | - | 1-4 | 1 | |||
| 17 | Khalil Erazo | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 21 | John Burke | 3 | 0 | 3 | - | - | 1 | 1-0 | - | |||
| 30 | Nate Florio | 3 | 0 | 3 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 50 | Nick Quintina | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 3 | Luis Sulham | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Elijah Nichols | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Korrey Barron | 2 | 0 | 2 | - | 1 - 3 | 1-0 | - | 1 | |||
| 88 | Darrell Coombs | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Ty Kelley | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | James Wilder | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 45 | Augustus Granata | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Melvon Crump | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Robbie LeBeau | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 39 | 2 | 41 | 4 - 18 | 8 - 27 | 1 | 2-0 | 2-4 | 4 | 6 | ||
| Other Information | |
|---|---|
|
Location: Framingham, Mass. Stadium: Bowditch Field Attendance: 705 Weather: Sunny Temperature: 56 Wind: NNW11MPH |
Referee: Greg Camara Umpire: Nick Crudale Head Linesman: Tony Dominguez Line Judge: Tyler Bullock Back Judge: Angelo Scaccia Field Judge: Ryan Mansfield Side Judge: Craig Smail Scorekeeper: Jim Seavey |
