2021-22 Football Statistics - Worcester St.

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

8 Aaron-Moses Williams 10 181-326-9 55.5% 2171 15 76 217.1
10 Mike Loveless....... 10 28-46-1 60.9% 362 5 45 36.2
12 Melke Shabo......... 1 5-7-0 71.4% 72 1 26 72.0
Totals 10 214-10 56.5% 2605 21 76 260.5
Opponent 10 117-2 56.8% 1580 15 76 158.0
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

4 Amir Mells.......... 10 88 315 46 269 3.1 1 19 26.9
38 Nico Holmes......... 8 63 270 15 255 4.0 0 34 31.9
8 Aaron-Moses Williams 10 98 415 168 247 2.5 3 29 24.7
10 Mike Loveless....... 10 30 100 2 98 3.3 7 21 9.8
34 Alexander Childs.... 4 10 30 0 30 3.0 0 6 7.5
36 Ethan Revell........ 6 4 12 4 8 2.0 0 5 1.3
30 Thomas Dempsey...... 6 6 5 2 3 0.5 0 2 0.5
48 Chad Ren............ 7 1 2 0 2 2.0 0 2 0.3
12 Melke Shabo......... 1 1 2 0 2 2.0 0 2 2.0
82 Dan DiVerdi......... 10 1 1 0 1 1.0 0 1 0.1
79 Austin Michaelson... 10 0 0 0 0 - 1 0 0.0
83 Ke'Vaughn Davis..... 10 3 0 3 -3 -1.0 0 0 -0.3
28 TJ Ortiz............ 5 1 0 3 -3 -3.0 0 0 -0.6
Totals 10 318 1155 294 861 2.7 12 34 86.1
Opponent 10 431 3107 144 2963 6.9 39 65 296.3
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

83 Ke'Vaughn Davis..... 10 70 7.0 1132 113.2 16.2 13 76
5 Deion Osei-Sarpong.. 10 40 4.0 493 49.3 12.3 2 43
82 Dan DiVerdi......... 10 19 1.9 190 19.0 10.0 0 17
2 Dylan Hall.......... 9 18 2.0 173 19.2 9.6 1 31
88 Christian Hines..... 9 10 1.1 115 12.8 11.5 1 33
38 Nico Holmes......... 8 15 1.9 109 13.6 7.3 0 18
22 Keith Smith Jr...... 10 11 1.1 108 10.8 9.8 2 35
85 Drew von Klock...... 9 7 0.8 95 10.6 13.6 1 33
81 Dylan McLaughlin.... 6 3 0.5 49 8.2 16.3 1 29
30 Thomas Dempsey...... 6 3 0.5 38 6.3 12.7 0 16
4 Amir Mells.......... 10 8 0.8 33 3.3 4.1 0 13
34 Alexander Childs.... 4 3 0.8 23 5.8 7.7 0 15
86 Dillon Slattery..... 5 2 0.4 22 4.4 11.0 0 15
48 Chad Ren............ 7 3 0.4 13 1.9 4.3 0 7
80 Brodie Jacques...... 7 1 0.1 6 0.9 6.0 0 6
84 Jordan Maurice...... 5 1 0.2 6 1.2 6.0 0 6
Totals 10 214 - 2605 260.5 12.2 21 76
Opponent 10 116 - 1555 155.5 13.4 15 76
Punting
# Player GP YDS AVG Long TB FC I20 BLK

57 Kyle Wall........... 10 1232 33.3 61 2 7 7 2
Totals 10 1232 33.3 61 2 7 7 2
Opponent 10 878 36.6 55 3 1 8 0
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

57 Kyle Wall........... 10 2 4 50% 37 19 26 73% 25
Totals 10 2 4 50% 37 19 26 73% 25
Opponent 10 4 4 100% 34 50 55 91% 62
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

45 Tyler Chaves........ 1 0 0.0 0 0 - - - - -
88 Christian Hines..... 1 0 0.0 0 0 - - - - -
26 Scott Moulton....... - - - - - 1 3 3.0 0 3
48 Chad Ren............ 1 7 7.0 0 7 - - - - -
6 Kyle Darrigo........ 2 27 13.5 0 19 - - - - -
38 Nico Holmes......... 2 23 11.5 0 12 - - - - -
27 Jamison Metcalf..... 6 179 29.8 0 48 - - - - -
83 Ke'Vaughn Davis..... 1 16 16.0 0 16 11 67 6.1 0 13
80 Brodie Jacques...... 15 264 17.6 0 62 - - - - -
85 Drew von Klock...... 26 405 15.6 0 38 - - - - -
Totals 55 921 16.7 0 62 12 70 5.8 0 13
Opponent 40 817 20.4 0 52 14 179 12.8 1 85
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

83 Ke'Vaughn Davis..... 78 7.8 0 13 0 0 - - - - -
10 Mike Loveless....... 42 4.2 7 - - - - - - - -
57 Kyle Wall........... 25 2.5 - - - - - - 19 2 0
8 Aaron-Moses Williams 18 1.8 3 - - - - - 0 - 0
5 Deion Osei-Sarpong.. 12 1.2 - 2 - - - - - - -
22 Keith Smith Jr...... 12 1.2 - 2 - - - - - - 0
2 Dylan Hall.......... 6 0.7 - 1 - - - - - - 0
88 Christian Hines..... 6 0.7 - 1 0 - - - - - -
81 Dylan McLaughlin.... 6 1.0 - 1 - - - - - - -
4 Amir Mells.......... 6 0.6 1 0 - - - - - - -
79 Austin Michaelson... 6 0.6 1 - - - - - - - -
85 Drew von Klock...... 6 0.7 - 1 0 - - - 0 - 0
Totals 217 21.7 12 21 0 0 0 0 19 2 0
Opponent 428 42.8 39 15 0 1 2 2 50 4 2
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

14 Noah Peterson....... 10 57 24 81.0 3.0-8 0.0-0 1-0 9 1 0-0 0
3 Mason Broyles....... 9 42 23 65.0 1.0-1 0.0-0 0-0 4 2 1-0 0
32 John McMasters III.. 10 31 27 58.0 3.0-6 0.0-0 0-0 2 0 0-0 1
31 Brad Baxter......... 10 29 25 54.0 6.5-28 1.0-10 0-0 1 0 0-0 0
24 Amahri Hollis....... 8 21 6 27.0 0.0-0 0.0-0 1-8 2 0 0-0 0
92 Jayden Caron........ 10 20 12 32.0 8.0-32 2.0-20 0-0 0 0 2-0 0
95 Matt O'Connor....... 10 20 25 45.0 3.5-16 2.0-13 0-0 0 0 0-0 0
20 Curt Marshall....... 10 19 15 34.0 0.5-1 0.0-0 0-0 3 0 0-0 0
26 Scott Moulton....... 10 17 11 28.0 0.0-0 0.0-0 0-0 4 0 1-35 0
7 Sam Duah Jr......... 7 16 9 25.0 3.0-14 1.0-7 0-0 0 0 0-0 0
19 Kevin Byrnes........ 9 14 3 17.0 0.0 - - - - - 1 - - - -
33 Matt Johnston....... 8 14 13 27.0 1.0-1 0.0-0 0-0 0 0 0-0 0
37 Dominic Annese...... 10 12 5 17.0 0.0-0 0.0-0 0-0 0 0 0-0 0
16 Jonah Familia....... 10 12 9 21.0 4.0-6 0.0-0 0-0 0 0 1-0 0
45 Tyler Chaves........ 10 10 9 19.0 1.5-4 0.0-0 0-0 1 1 1-0 0
46 Nolan Smith......... 9 7 3 10.0 0.0-0 0.0-0 0-0 0 0 1-0 0
57 Kyle Wall........... 10 7 0 7.0 0.0-0 0.0-0 0-0 0 0 0-0 0
98 Layne Benton........ 10 5 4 9.0 1.0-2 1.0-2 0-0 0 1 1-0 0
99 Isaac Tyson......... 8 5 9 14.0 0.0-0 0.0-0 0-0 0 0 0-0 0
90 Zayan Jimenez....... 5 4 0 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
52 Calvin Guillaume.... 4 3 1 4.0 1.0-1 - - - - - - - - -
43 Brenden Santos...... 9 3 2 5.0 0.0 - - - - - - - - - -
65 Justin Sneed........ 3 3 1 4.0 1.0-1 0.0-0 0-0 0 0 0-0 0
96 Eric Vazquez........ 5 3 1 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
6 Kyle Darrigo........ 6 2 0 2.0 0.0 - - - - - - - - - -
41 Tyler Hapenny....... 4 2 0 2.0 0.0 - - - - - - - - - -
10 Mike Loveless....... 10 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
27 Jamison Metcalf..... 9 2 4 6.0 1.0-2 0.0-0 0-0 0 0 0-0 0
36 Ethan Revell........ 6 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
23 Matthew Colella..... 6 1 2 3.0 0.0-0 0.0-0 0-0 0 0 1-0 0
25 Anthony Crisci...... 3 1 1 2.0 0.0 - - - - - 1 - - - -
30 Thomas Dempsey...... 6 1 1 2.0 0.0 - - - - - - - - - -
2 Dylan Hall.......... 9 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
15 Myles Ioannou....... 3 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
54 Seann Lauritsen..... 1 1 0 1.0 0.0 - - - - - - - - - -
69 Mike Mahoney........ 10 1 1 2.0 0.0 - - - - - - - - - -
48 Chad Ren............ 7 1 0 1.0 0.0 - - - - - - - - - -
22 Keith Smith Jr...... 10 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
62 Taigue Stephenson... 4 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
44 Alex Thibeault...... 7 1 1 2.0 0.0 - - - - - - - - - -
4 Amir Mells.......... 10 0 2 2.0 0.0 - - - - - - - - - -
85 Drew von Klock...... 9 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 10 - 252 647.0 39.0-123 7.0-52 2-8 28 7 10-35 1
Opponent 10 - 312 680.0 64.0-280 22.0-138 10-140 48 7 7-82 6