|
Worcester State at Western New England - Springfield, MA 9/15/2012 - 1 PM |
|
|
Worcester St.
14 |
Western New Eng.
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Worcester St. (2-1) | 7 | 7 | 0 | 0 | 14 |
| Western New Eng. (2-1) | 10 | 17 | 9 | 14 | 50 |
| Springfield, MA | Golden Bear | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Western New Eng. | 1 | 15:00 | 0:14 | WOR00 | 0 | 0 | TD |
| Worcester St. | 1 | 14:40 | 2:16 | WOR23 | 4 | 19 | PUNT |
| Western New Eng. | 1 | 12:24 | 1:47 | WNE21 | 3 | 6 | PUNT |
| Worcester St. | 1 | 10:37 | 1:21 | WOR33 | 3 | -8 | PUNT |
| Western New Eng. | 1 | 09:16 | 1:38 | WOR30 | 5 | 9 | FG |
| Worcester St. | 1 | 07:38 | 1:28 | WOR30 | 3 | 3 | PUNT |
| Western New Eng. | 1 | 06:10 | 1:56 | WNE33 | 4 | 20 | PUNT |
| Worcester St. | 1 | 04:14 | 2:34 | WOR24 | 6 | 76 | TD |
| Western New Eng. | 1 | 01:40 | 1:49 | WNE07 | 3 | 8 | PUNT |
| Worcester St. | 2 | 14:51 | 0:51 | WOR35 | 2 | -2 | INT |
| Western New Eng. | 2 | 14:00 | 2:41 | WOR20 | 5 | 20 | TD |
| Worcester St. | 2 | 11:19 | 1:28 | WOR18 | 3 | -1 | PUNT |
| Western New Eng. | 2 | 09:51 | 2:12 | WOR49 | 3 | 4 | PUNT |
| Worcester St. | 2 | 07:39 | 0:09 | WOR20 | 1 | 0 | INT |
| Western New Eng. | 2 | 07:30 | 0:00 | WOR00 | 0 | 0 | TD |
| Worcester St. | 2 | 07:30 | 2:09 | WOR34 | 3 | 4 | PUNT |
| Western New Eng. | 2 | 05:21 | 2:17 | WNE36 | 8 | 51 | FG |
| Worcester St. | 2 | 03:04 | 2:31 | WOR27 | 7 | 73 | TD |
| Western New Eng. | 2 | 00:33 | 0:33 | WNE22 | 1 | 2 | HALF |
| Worcester St. | 3 | 15:00 | 0:59 | WOR36 | 3 | -5 | PUNT |
| Western New Eng. | 3 | 14:01 | 3:12 | WNE34 | 11 | 59 | FG |
| Worcester St. | 3 | 10:49 | 0:15 | WOR30 | 1 | 6 | FUMB |
| Western New Eng. | 3 | 10:34 | 2:06 | WOR36 | 4 | 18 | FUMB |
| Worcester St. | 3 | 08:28 | 2:44 | WOR18 | 9 | 37 | FUMB |
| Western New Eng. | 3 | 05:44 | 0:00 | WNE45 | 0 | 0 | TD |
| Worcester St. | 3 | 05:44 | 1:38 | WNE20 | 4 | -8 | FGA |
| Western New Eng. | 3 | 04:06 | 3:33 | WNE35 | 9 | 31 | PUNT |
| Worcester St. | 3 | 00:33 | 0:08 | WOR06 | 1 | 0 | INT |
| Western New Eng. | 3 | 00:25 | 1:26 | WOR38 | 6 | 18 | DOWNS |
| Worcester St. | 4 | 13:59 | 2:10 | WOR20 | 4 | 12 | PUNT |
| Western New Eng. | 4 | 11:49 | 3:06 | WNE44 | 7 | 56 | TD |
| Worcester St. | 4 | 08:51 | 0:08 | WOR29 | 0 | 0 | FUMB |
| Western New Eng. | 4 | 08:43 | 2:45 | WOR29 | 6 | 29 | TD |
| Worcester St. | 4 | 05:58 | 2:43 | WOR25 | 6 | 10 | PUNT |
| Western New Eng. | 4 | 03:15 | 2:13 | WNE32 | 3 | -6 | PUNT |
| Worcester St. | 4 | 01:02 | 1:02 | WOR19 | 2 | 9 | HALF |
