Official Baseball Box Score

Bethel (Minn.) vs. Worcester St.

3/17/2026 — Auburndale, FL

Start: 5:30 PMDuration: 3:10Attendance: 169

Team 1 2 3 4 5 6 7 8 9 R H E
Bethel (Minn.) 0 0 0 0 0 3 0 0 0 3 5 5
Worcester St. 0 0 0 0 6 1 0 5 X 12 10 3
Bethel (Minn.) 3 (3-3, 0-0)
Player AB R H RBI BB SO PO A LOB
Drew Girtz cf 3 1 1 0 0 0 2 0 0
Chris Cannon dh 4 1 2 0 0 0 0 0 1
Oran Hinkle lf 3 1 0 0 1 1 2 0 0
Sam Abbas 1b 4 0 1 1 0 2 6 1 0
Carson Christiansen rf 3 0 1 1 0 1 2 0 0
   Hayden Bradford 1 0 0 0 0 0 0 0 0
Hayden Sperbeck 2b 3 0 0 0 0 0 3 1 0
   Brayden Morel 1 0 0 0 0 1 0 0 0
Ben Trucke 3b 3 0 0 0 0 3 1 1 3
   Brandon Hinrichsen ph 1 0 0 0 0 0 0 0 0
Nainoa Hayashi ss 3 0 0 0 0 1 2 0 0
Tyler Allshouse c 3 0 0 0 0 0 6 0 0
Ted Hohn p 0 0 0 0 0 0 0 1 0
   Aiden Eckert 0 0 0 0 0 0 0 1 0
   Brady Schmidt 0 0 0 0 0 0 0 2 0
   Owen Mortimer p 0 0 0 0 0 0 0 1 0
Totals 32 3 5 2 1 9 24 8 4
Worcester St. 12 (1-3, 0-0)
Player AB R H RBI BB SO PO A LOB
Kevin Doyle cf 6 2 2 1 0 1 4 0 0
Riggs Catlin c 4 2 1 1 1 1 8 0 3
Alan Carpenter dh 3 2 2 1 2 0 0 0 0
Tyler Normandie 3b 5 2 1 1 0 0 0 2 3
Nathan Thurber 1b 3 2 2 2 2 0 10 4 0
Cameron Early rf 1 0 0 2 1 1 0 1 0
Tad Giardina lf 3 1 1 2 1 0 1 0 0
Jeremy DeLacruz 2b 3 1 1 0 0 1 1 2 1
Ryan Jewett ss 3 0 0 1 1 2 2 4 4
Gavin Price p 0 0 0 0 0 0 1 0 0
   Nolan Turner 0 0 0 0 0 0 0 1 0
   Tedy Cove p 0 0 0 0 0 0 0 0 0
Totals 31 12 10 11 8 6 27 14 11
Bethel (Minn.)
E - Hayden Sperbeck; Ben Trucke; Nainoa Hayashi; Tyler Allshouse; Ted Hohn.
RBI - Sam Abbas; Carson Christiansen.
Worcester St.
E - Riggs Catlin; Tad Giardina; Jeremy DeLacruz.
2B - Alan Carpenter; Nathan Thurber; Tad Giardina.
RBI - Kevin Doyle; Riggs Catlin; Alan Carpenter; Tyler Normandie; Nathan Thurber 2; Cameron Early 2; Tad Giardina 2; Ryan Jewett.
Sac - Cameron Early 2.
SB - Kevin Doyle 2; Riggs Catlin; Nathan Thurber.
CS - Cameron Early.
Bethel (Minn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ted Hohn 4.0 1 0 0 4 4 0 0 0 0 0 12 16 6 1 81
Aiden Eckert (L, 0-1) 0.2 4 6 0 1 0 0 0 0 0 0 6 9 1 1 21
Brady Schmidt 2.1 2 1 0 0 2 0 0 0 2 0 7 11 2 3 49
Owen Mortimer 1.0 3 5 4 3 0 0 0 0 1 0 6 11 2 1 35
Totals 8.0 10 12 4 8 6 0 0 0 3 0 31 47 11 6 186
Worcester St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Price 3.2 1 0 0 0 4 0 0 0 1 0 12 13 0 7 40
Nolan Turner (W, 1-0) 4.1 4 3 2 1 4 0 0 0 0 0 17 18 3 5 60
Tedy Cove 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 12
Totals 9.0 5 3 2 1 9 0 0 0 1 0 32 34 5 12 112
Bethel (Minn.)
Batters Faced - Ted Hohn 16; Aiden Eckert 9; Brady Schmidt 11; Owen Mortimer 11.
HBP - Brady Schmidt 2; Owen Mortimer.
Worcester St.
Batters Faced - Gavin Price 13; Nolan Turner 18; Tedy Cove 3.
HBP - Gavin Price.