Official Baseball Box Score

Worcester St. vs. Anna Maria

3/1/2025 — , 333 SW Cutoff Nort

Start: 2:30 PMDuration: 3:15Attendance: 115

Team 1 2 3 4 5 6 7 8 9 R H E
Worcester St. 0 0 0 0 0 2 0 3 0 5 4 4
Anna Maria 0 1 0 1 1 1 0 0 2 6 8 2
Worcester St. 5 (0-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Kevin Doyle lf 4 1 1 0 1 1 1 0 0
Christopher Mondesir rf 3 0 0 0 0 2 1 0 0
Tyler Smith c 2 2 1 1 2 1 13 2 0
Anthony Iamarone cf 1 1 0 0 3 0 1 0 0
Tyler Normandie 3b 4 1 1 4 0 0 1 0 2
Nathan Thurber 1b 3 0 1 0 0 1 5 1 0
Joe Auger dh 2 0 0 0 0 1 0 0 0
   Andrew Medina ph 1 0 0 0 0 1 0 0 2
   Riggs Catlin ph 1 0 0 0 0 0 0 0 0
Xavier Quezada 2b 3 0 0 0 1 1 0 0 0
Ryan Jewett ss 4 0 0 0 0 3 4 3 1
Craig Barnes p 0 0 0 0 0 0 0 0 0
   Nolan Turner p 0 0 0 0 0 0 0 1 0
   Danny DiMassimo p 0 0 0 0 0 0 0 0 0
   Mike Bean p 0 0 0 0 0 0 0 0 0
   Matthew Direnzo p 0 0 0 0 0 0 0 0 0
   Ben Smith p 0 0 0 0 0 0 0 0 0
   Evan Samsel p 0 0 0 0 0 0 0 0 0
   Gavin Price p 0 0 0 0 0 0 0 1 0
Totals 28 5 4 5 7 11 26 8 5
Anna Maria 6 (3-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Andrew Denison cf 4 0 1 1 1 3 2 0 0
Avery Acuna ss 5 0 0 0 0 3 0 4 3
Brady Aylward c 4 0 0 0 0 0 11 0 1
Jeremy Rosenberg 1b 4 1 2 0 1 1 9 0 2
   Ryan Corcoran pr 0 1 0 0 0 0 0 0 0
Matt Beuka 2b 3 2 1 0 2 0 2 3 0
Josh Batchelder dh 2 0 0 0 2 1 0 0 0
Tommy Sasso rf 3 1 3 2 1 0 2 0 0
Evan Dumeny lf 2 0 0 0 0 2 0 0 0
   Justin Chiulli ph 1 0 0 0 0 0 0 0 3
   Jonathan Guardascione ph 1 0 0 1 0 0 0 0 0
Alec Rich 3b 4 1 1 0 1 2 1 1 2
Owen Sullivan p 0 0 0 0 0 0 0 1 0
   Conor Francesconi p 0 0 0 0 0 0 0 1 0
   Nick Choate p 0 0 0 0 0 0 0 0 0
Totals 33 6 8 4 8 12 27 10 11
Worcester St.
E - Tyler Normandie; Xavier Quezada 2; Ryan Jewett.
HR - Tyler Normandie.
RBI - Tyler Smith; Tyler Normandie 4.
SB - Tyler Smith; Nathan Thurber.
Anna Maria
E - Owen Sullivan 2.
2B - Andrew Denison; Jeremy Rosenberg; Tommy Sasso; Alec Rich.
HR - Tommy Sasso.
RBI - Andrew Denison; Tommy Sasso 2; Jonathan Guardascione.
Sac - Brady Aylward.
SB - Andrew Denison 2.
CS - Matt Beuka; Evan Dumeny.
Worcester St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Craig Barnes 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 7
Nolan Turner 1.0 2 1 1 1 1 0 0 0 0 0 5 6 1 1 16
Danny DiMassimo 1.0 0 0 0 1 1 0 0 0 0 0 2 4 1 1 16
Mike Bean 1.0 2 1 1 0 0 1 0 0 1 0 3 4 0 0 24
Matthew Direnzo 1.0 1 1 0 0 2 0 0 0 0 0 5 5 1 0 20
Ben Smith 1.0 1 1 1 3 3 0 0 0 0 0 4 7 0 0 33
Evan Samsel 0.2 1 0 0 2 1 0 0 0 0 0 3 5 1 0 22
Gavin Price (L, 0-1) 2.0 1 2 0 1 3 0 0 0 2 0 8 12 0 3 47
Totals 8.2 8 6 3 8 12 1 0 0 3 0 33 46 5 6 165
Anna Maria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Sullivan 5.0 1 0 0 3 6 0 0 0 0 0 15 18 4 4 70
Conor Francesconi 0.2 2 2 2 1 0 0 1 0 0 0 3 5 0 2 19
Nick Choate (W, 1-0) 3.1 1 3 3 3 5 1 0 0 1 0 10 14 2 2 49
Totals 9.0 4 5 5 7 11 1 1 0 1 0 28 37 6 8 138
Worcester St.
Batters Faced - Craig Barnes 3; Nolan Turner 6; Danny DiMassimo 4; Mike Bean 4; Matthew Direnzo 5; Ben Smith 7; Evan Samsel 5; Gavin Price 12.
HBP - Mike Bean; Gavin Price 2.
Anna Maria
Batters Faced - Owen Sullivan 18; Conor Francesconi 5; Nick Choate 14.
WP - Conor Francesconi.
HBP - Nick Choate.