Worcester State
Cumulative Season Statistics
|
|
Overall Team Statistics |
Worcester State Overall Team Statistics (as of Nov 13, 2011)
All games
| Overall: 14-5-3 Conf: 5-2-0 Home: 9-3-2 Away: 5-2-1 Neut: 0-0-0 |
| TEAM STATISTICS | WOR | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 41-402 | 17-208 |
|   Goals scored per game | 1.86 | 0.77 |
|   Shot pct. | .102 | .082 |
|   Shots on goal-Attempts | 200-402 | 87-208 |
|   SOG pct. | .498 | .418 |
|   Shots/Game | 18.3 | 9.5 |
|   Assists | 28 | 11 |
| CORNER KICKS | 105 | 57 |
| PENALTY KICKS | 0-2 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 8 | 5 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 1875 | 877 |
|   Dates/Avg Per Date | 14/134 | 8/110 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Worcester State Overall Individual Statistics (as of Nov 13, 2011)
All games
| Overall: 14-5-3 Conf: 5-2-0 Home: 9-3-2 Away: 5-2-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 2 | Danielle Clifford | 21-21 | 9 | 3 | 21 | 58 | .155 | 24 | .414 | 5 | 0-0 |
| 5 | Brianne Beckman | 19-16 | 5 | 7 | 17 | 56 | .089 | 28 | .500 | 2 | 0-0 |
| 14 | Therese Morss | 21-16 | 5 | 2 | 12 | 38 | .132 | 20 | .526 | 1 | 0-0 |
| 15 | Alyssa Sawyer | 20-15 | 3 | 2 | 8 | 32 | .094 | 17 | .531 | 0 | 0-0 |
| 13 | Cassie Giardinia | 22-19 | 3 | 1 | 7 | 57 | .053 | 29 | .509 | 0 | 0-0 |
| 6 | Christina Vernaci | 15-2 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 1 | 0-0 |
| 20 | Gaby Gonet | 22-19 | 2 | 2 | 6 | 31 | .065 | 17 | .548 | 2 | 0-1 |
| 16 | Sarah Rafferty | 17-2 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 0 | 0-0 |
| 12 | Sarina Lathrop | 20-3 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| 21 | Laura Maunsell | 15-5 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| 23 | Shelby Archer | 22-7 | 1 | 1 | 3 | 26 | .038 | 14 | .538 | 0 | 0-0 |
| 26 | Brittany Rotatori | 16-3 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 17 | Courtney Pellon | 9-0 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| 19 | Kaleigh Evans | 16-2 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0-0 |
| 25 | Makayla Moran | 22-22 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0-0 |
| 8 | Nikki Scott | 22-22 | 0 | 1 | 1 | 19 | .000 | 6 | .316 | 0 | 0-1 |
| 18 | Mariah Messina | 22-22 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 4 | Nicole Wynne | 11-0 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 9 | Carolyn Hassett | 22-22 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 3 | Brooke Beckman | 5-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 11 | Daryl Powell | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 10 | Kassandra Raposo | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Brooke Perkins | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 1 | Angiezaka Sychtysz | 22-22 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Kaiti Tupper | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Danielle Grunbaum | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 41 | 28 | 110 | 402 | .102 | 200 | .498 | 14 | 0-2 | |
| Opponents........... | 22 | 17 | 11 | 45 | 208 | .082 | 87 | .418 | 5 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Danielle Grunbaum | 2-0 | 63:03 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Angiezaka Sychtysz | 22-22 | 1987:06 | 17 | 0.77 | 70 | .805 | 14 | 5 | 3 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 22 | 2050:09 | 17 | 0.75 | 76 | .817 | 14 | 5 | 3 | 9 | |
| Opponents........... | 22 | 2050:09 | 41 | 1.80 | 163 | .799 | 5 | 14 | 3 | 3 | |
| Team Statistics |
|
Category Leaders |
Worcester State Category Leaders (as of Nov 13, 2011)
All games
|
Soccer Statistics |
Worcester State Soccer Statistics (as of Nov 13, 2011)
All games
Overall: 14-5-3 Conf: 5-2-0 Home: 9-3-2 Away: 5-2-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
2 Danielle Clifford 21-21 9 3 21 58 .155 24 .414 5 0 7-7 5 2 12 23 .217 12 .522 3 0
5 Brianne Beckman 19-16 5 7 17 56 .089 28 .500 2 0 6-6 0 2 2 14 .000 6 .429 0 0
14 Therese Morss 21-16 5 2 12 38 .132 20 .526 1 0 7-5 4 1 9 19 .211 13 .684 1 0
15 Alyssa Sawyer 20-15 3 2 8 32 .094 17 .531 0 0 6-4 1 1 3 12 .083 8 .667 0 0
13 Cassie Giardinia 22-19 3 1 7 57 .053 29 .509 0 0 7-5 1 0 2 19 .053 13 .684 0 0
6 Christina Vernaci 15-2 3 0 6 8 .375 4 .500 1 0 5-1 2 0 4 6 .333 2 .333 0 0
20 Gaby Gonet 22-19 2 2 6 31 .065 17 .548 2 0 7-5 1 0 2 7 .143 5 .714 1 0
16 Sarah Rafferty 17-2 2 2 6 12 .167 5 .417 0 0 6-1 1 0 2 4 .250 2 .500 0 0
12 Sarina Lathrop 20-3 2 2 6 8 .250 5 .625 0 0 7-3 1 0 2 6 .167 4 .667 0 0
21 Laura Maunsell 15-5 2 1 5 8 .250 5 .625 1 0 6-2 1 1 3 5 .200 3 .600 0 0
23 Shelby Archer 22-7 1 1 3 26 .038 14 .538 0 0 7-3 0 1 1 11 .000 7 .636 0 0
26 Brittany Rotatori 16-3 1 1 3 8 .125 4 .500 0 0 5-0 0 1 1 1 .000 0 .000 0 0
17 Courtney Pellon 9-0 1 1 3 5 .200 3 .600 1 0 3-0 0 1 1 1 .000 0 .000 0 0
19 Kaleigh Evans 16-2 1 0 2 9 .111 7 .778 0 0 4-0 0 0 0 2 .000 1 .500 0 0
25 Makayla Moran 22-22 1 0 2 4 .250 4 1.000 1 0 7-7 0 0 0 0 .000 0 .000 0 0
8 Nikki Scott 22-22 0 1 1 19 .000 6 .316 0 0 7-7 0 1 1 8 .000 3 .375 0 0
18 Mariah Messina 22-22 0 1 1 6 .000 1 .167 0 0 7-7 0 0 0 4 .000 1 .250 0 0
4 Nicole Wynne 11-0 0 1 1 5 .000 2 .400 0 0 3-0 0 0 0 2 .000 0 .000 0 0
9 Carolyn Hassett 22-22 0 0 0 3 .000 1 .333 0 0 7-7 0 0 0 2 .000 1 .500 0 0
3 Brooke Beckman 5-1 0 0 0 3 .000 1 .333 0 0 2-0 0 0 0 3 .000 1 .333 0 0
11 Daryl Powell 3-0 0 0 0 2 .000 2 1.000 0 0 2-0 0 0 0 1 .000 1 1.000 0 0
10 Kassandra Raposo 7-0 0 0 0 2 .000 0 .000 0 0 2-0 0 0 0 1 .000 0 .000 0 0
22 Brooke Perkins 2-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 1 .000 1 1.000 0 0
1 Angiezaka Sychtysz 22-22 0 0 0 1 .000 0 .000 0 0 7-7 0 0 0 1 .000 0 .000 0 0
7 Kaiti Tupper 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
00 Danielle Grunbaum 2-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 22 41 28 110 402 .102 200 .498 14 0 7 17 11 45 153 .111 84 .549 5 0
Opponents........... 22 17 11 45 208 .082 87 .418 5 2 7 4 1 9 53 .075 25 .472 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Danielle Grunbaum 2-0 63:03 0 0.00 1 1.000 0 0 0 0 1-0 45:00 0 0.00 1 1.000 0 0 0 0
1 Angiezaka Sychtysz 22-22 1987:06 17 0.77 70 .805 14 5 3 6 7-7 585:00 4 0.62 19 .826 5 2 0 3
Total............... 22 2050:09 17 0.75 76 .817 14 5 3 9 7 630:00 4 0.57 21 .840 5 2 0 4
Opponents........... 22 2050:09 41 1.80 163 .799 5 14 3 3 7 630:00 17 2.43 67 .798 2 5 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Worcester State..... 192 193 14 3 0 - 402 Worcester State..... 74 79 - 153
Opponents........... 107 89 7 5 0 - 208 Opponents........... 32 21 - 53
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Worcester State..... 19 21 0 1 0 - 41 Worcester State..... 8 9 - 17
Opponents........... 8 9 0 0 0 - 17 Opponents........... 3 1 - 4
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Worcester State..... 38 33 4 1 0 - 76 Worcester State..... 13 8 - 21
Opponents........... 77 80 5 1 0 - 163 Opponents........... 29 38 - 67
ATTENDANCE SUMMARY WOR OPP ATTENDANCE SUMMARY WOR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1875 877 Total.................... 575 325
Dates/Avg Per Date....... 14/134 8/110 Dates/Avg Per Date....... 4/144 3/108
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
